Southwest
RV Camping in Texas — Which Sites Actually Fit
2,268 real campsites across 40 campgrounds in Texas, each with a confirmed maximum RV length sourced from Recreation.gov. Longest listed site: 200 ft.
2,268
real campsites
40
campgrounds
200 ft
longest confirmed site
97%
of sites fit 30+ ft rigs
Campgrounds in Texas
| Campground | Sites | Longest site | Pull-through | Hookups available |
|---|---|---|---|---|
| Jim Hogg Park | 148 | 55 ft | 0 | Yes |
| Rocky Creek (Somerville Lake) | 127 | 111 ft | 0 | Yes |
| Hickory Creek | 124 | 110 ft | 10 | Yes |
| Rocky Point(Wright Patman Dam) | 124 | 98 ft | 8 | Yes |
| Clear Springs | 100 | 85 ft | 4 | Yes |
| San Augustine | 94 | 104 ft | 0 | Yes |
| McCown Valley | 91 | 50 ft | 18 | Yes |
| Lakeside | 83 | 100 ft | 24 | Yes |
| Copperas Creek | 69 | 150 ft | 4 | Yes |
| Sandy Creek | 69 | 200 ft | 11 | Yes |
| Yegua Creek | 66 | 104 ft | 0 | Yes |
| Cedar Breaks Park | 64 | 55 ft | 0 | Yes |
| Johnson Creek Camp | 64 | 70 ft | 5 | Yes |
| Brushy Creek | 62 | 180 ft | 11 | Yes |
| Sowell Creek | 62 | 175 ft | 1 | Yes |
| Lofers Bend East | 60 | 45 ft | 1 | Yes |
| Buckhorn Creek | 57 | 135 ft | 5 | Yes |
| Cedron Creek | 57 | 45 ft | 5 | Yes |
| Promontory | 57 | 140 ft | 3 | Yes |
| Flatrock (Texas) | 56 | 100 ft | 7 | Yes |
| Hanks Creek | 55 | 147 ft | 4 | Yes |
| Waxahachie Ck | 51 | 60 ft | 13 | Yes |
| Wilson H Fox | 49 | 50 ft | 0 | Yes |
| Taylor | 48 | 50 ft | 0 | Yes |
| Bear Creek | 46 | 85 ft | 7 | Yes |
| Piney Point | 45 | 55 ft | 8 | Yes |
| Lavonia | 37 | 65 ft | 0 | Yes |
| Mott | 37 | 140 ft | 14 | Yes |
| Kimball Bend Park | 36 | 45 ft | 2 | Yes |
| Double Lake Recreation Area | 33 | 45 ft | 6 | Yes |
| Plowman Creek | 32 | 50 ft | 0 | Yes |
| Twin Dikes | 30 | 156 ft | 0 | Yes |
| Union Grove | 30 | 85 ft | 4 | Yes |
| Willis Creek | 29 | 50 ft | 0 | Yes |
| Clear Lake | 23 | 98 ft | 0 | Yes |
| Reynolds Creek | 23 | 100 ft | 4 | Yes |
| Rayburn | 22 | 99 ft | 0 | Yes |
| Airport Park | 6 | 65 ft | 0 | Yes |
| Love | 1 | 60 ft | 0 | Yes |
| Midway | 1 | 60 ft | 0 | Yes |
Texas RV sites by rig length
20 ft rig2,256 sites fit
25 ft rig2,235 sites fit
30 ft rig2,210 sites fit
35 ft rig2,175 sites fit
40 ft rig2,127 sites fit
45 ft rig1,980 sites fit
50 ft rig1,653 sites fit
See the full national breakdown on the rig-length pages.
FAQ
How many RV campgrounds are in Texas?
RVFitFinder tracks 40 real campgrounds in Texas, each with confirmed per-site RV length data from Recreation.gov.
How many real RV campsites does RVFitFinder track in Texas?
2,268 real campsites, each with a confirmed maximum vehicle length.
What's the longest RV site in Texas?
The longest confirmed site in Texas is 200 ft, at Jim Hogg Park.
What percentage of Texas campsites fit a 30 ft RV?
97% of tracked Texas campsites (2,210 of 2,268) have a confirmed maximum RV length of 30 ft or more.
Which Texas campground has the most RV sites?
Jim Hogg Park, with 148 tracked sites.
Are there pull-through RV sites in Texas?
Yes — 179 of 2,268 tracked Texas sites are listed as pull-through.