Southwest
RV Camping in Oklahoma — Which Sites Actually Fit
2,753 real campsites across 49 campgrounds in Oklahoma, each with a confirmed maximum RV length sourced from Recreation.gov. Longest listed site: 358 ft.
2,753
real campsites
49
campgrounds
358 ft
longest confirmed site
93%
of sites fit 30+ ft rigs
Campgrounds in Oklahoma
| Campground | Sites | Longest site | Pull-through | Hookups available |
|---|---|---|---|---|
| Kiowa Park I | 166 | 80 ft | 49 | Yes |
| Lakeside | 135 | 90 ft | 0 | Yes |
| Burns Run West | 109 | 100 ft | 21 | Yes |
| Snake Creek | 108 | 75 ft | 0 | Yes |
| Washington Cove | 102 | 75 ft | 1 | Yes |
| Chicken Creek | 101 | 146 ft | 0 | Yes |
| Chisholm Trail Ridge | 95 | 60 ft | 14 | Yes |
| Hawthorn Bluff | 90 | 105 ft | 3 | Dry camping only |
| Taylor Ferry | 90 | 45 ft | 7 | Yes |
| Kiamichi Park | 89 | 66 ft | 0 | Yes |
| Little River Park | 88 | 100 ft | 4 | Yes |
| Birch Cove | 87 | 132 ft | 7 | Yes |
| Pettit Bay | 86 | 98 ft | 3 | Yes |
| Buckhorn Campground (Chickasaw) | 83 | 60 ft | 0 | Yes |
| Potato Hills Central | 80 | 96 ft | 0 | Yes |
| Highway 9 Landing | 77 | 358 ft | 6 | Yes |
| Cookson Bend | 66 | 160 ft | 0 | Yes |
| Rocky Point (Ft Gibson) | 62 | 123 ft | 9 | Yes |
| Spencer Creek | 62 | 75 ft | 0 | Dry camping only |
| Coon Creek | 57 | 55 ft | 0 | Yes |
| Buncombe Creek | 54 | 55 ft | 0 | Yes |
| Johnson Creek | 54 | 90 ft | 0 | Yes |
| Ladybird Landing | 53 | 53 ft | 1 | Yes |
| Sarge Creek | 52 | 60 ft | 1 | Yes |
| Twin Points | 52 | 96 ft | 1 | Dry camping only |
| Virgil Point | 51 | 60 ft | 0 | Yes |
| Blue Creek | 50 | 100 ft | 0 | Dry camping only |
| Porum Landing | 49 | 50 ft | 3 | Yes |
| Tall Chief Cove | 49 | 90 ft | 0 | Yes |
| Burns Run East | 47 | 95 ft | 1 | Yes |
| Caney Creek | 42 | 80 ft | 0 | Yes |
| Pine Creek Cove | 42 | 105 ft | 1 | Yes |
| Blue Bill Point | 41 | 50 ft | 4 | Yes |
| Strayhorn Landing | 40 | 125 ft | 0 | Yes |
| Washunga Bay | 37 | 60 ft | 0 | Yes |
| Flat Rock Creek | 31 | 38 ft | 1 | Yes |
| Lost Rapids | 31 | 81 ft | 0 | Yes |
| Turkey Creek | 31 | 100 ft | 0 | Yes |
| Bear Creek Cove | 22 | 40 ft | 0 | Yes |
| Washington Irving South | 20 | 62 ft | 1 | Yes |
| Post Oak Park | 19 | 83 ft | 0 | Yes |
| Elk Creek Landing | 18 | 84 ft | 0 | Yes |
| Potato Hills South | 18 | 84 ft | 0 | Dry camping only |
| The Point Campground (Chickasaw) | 12 | 60 ft | 0 | Yes |
| Buckhorn Pavilion | 1 | 16 ft | 0 | Yes |
| Veterans Lake Pavilion | 1 | 16 ft | 0 | Dry camping only |
| Cold Springs Campground (Chickasaw) | 1 | 18 ft | 0 | Dry camping only |
| Central Group Camp (Chickasaw) | 1 | 18 ft | 0 | Dry camping only |
| Copan Point | 1 | 17 ft | 0 | Yes |
Oklahoma RV sites by rig length
20 ft rig2,711 sites fit
25 ft rig2,663 sites fit
30 ft rig2,549 sites fit
35 ft rig2,419 sites fit
40 ft rig2,259 sites fit
45 ft rig1,932 sites fit
50 ft rig1,621 sites fit
See the full national breakdown on the rig-length pages.
FAQ
How many RV campgrounds are in Oklahoma?
RVFitFinder tracks 49 real campgrounds in Oklahoma, each with confirmed per-site RV length data from Recreation.gov.
How many real RV campsites does RVFitFinder track in Oklahoma?
2,753 real campsites, each with a confirmed maximum vehicle length.
What's the longest RV site in Oklahoma?
The longest confirmed site in Oklahoma is 358 ft, at Kiowa Park I.
What percentage of Oklahoma campsites fit a 30 ft RV?
93% of tracked Oklahoma campsites (2,549 of 2,753) have a confirmed maximum RV length of 30 ft or more.
Which Oklahoma campground has the most RV sites?
Kiowa Park I, with 166 tracked sites.
Are there pull-through RV sites in Oklahoma?
Yes — 138 of 2,753 tracked Oklahoma sites are listed as pull-through.