Oklahoma · Rig length
35 Foot RV Campsites in Oklahoma
2,419 real campsites in Oklahoma have a confirmed maximum RV length of 35 ft or more, sourced from Recreation.gov.
2,419
compatible sites
44
campgrounds with room
Campgrounds in Oklahoma with room for a 35 ft rig
| Campground | Compatible sites |
|---|---|
| Kiowa Park I | 166 |
| Lakeside | 135 |
| Burns Run West | 109 |
| Washington Cove | 101 |
| Chicken Creek | 100 |
| Chisholm Trail Ridge | 95 |
| Little River Park | 88 |
| Birch Cove | 87 |
| Snake Creek | 85 |
| Hawthorn Bluff | 79 |
| Pettit Bay | 74 |
| Potato Hills Central | 74 |
| Taylor Ferry | 68 |
| Rocky Point (Ft Gibson) | 55 |
| Spencer Creek | 55 |
| Cookson Bend | 54 |
| Buncombe Creek | 54 |
| Johnson Creek | 54 |
| Sarge Creek | 52 |
| Twin Points | 52 |
| Buckhorn Campground (Chickasaw) | 51 |
| Virgil Point | 51 |
| Blue Creek | 50 |
| Kiamichi Park | 48 |
| Burns Run East | 47 |
| Tall Chief Cove | 46 |
| Coon Creek | 44 |
| Caney Creek | 42 |
| Pine Creek Cove | 42 |
| Highway 9 Landing | 40 |
| Strayhorn Landing | 39 |
| Washunga Bay | 37 |
| Blue Bill Point | 33 |
| Lost Rapids | 31 |
| Turkey Creek | 31 |
| Flat Rock Creek | 25 |
| Bear Creek Cove | 22 |
| Post Oak Park | 19 |
| Potato Hills South | 18 |
| Ladybird Landing | 15 |
| Porum Landing | 15 |
| Washington Irving South | 14 |
| The Point Campground (Chickasaw) | 12 |
| Elk Creek Landing | 10 |
FAQ
Where can a 35 ft RV camp in Oklahoma?
2,419 real campsites in Oklahoma have a confirmed maximum RV length of 35 ft or more, across 44 campgrounds.
What's the largest campground in Oklahoma for a 35 ft RV?
Kiowa Park I, with 166 compatible sites.
Are there pull-through sites for a 35 ft RV in Oklahoma?
Yes — 136 of the 2,419 compatible Oklahoma sites are listed as pull-through.
What percentage of Oklahoma campsites fit a 35 ft RV?
88% (2,419 of 2,753 tracked Oklahoma sites).
See the national 35 ft breakdown or all Oklahoma RV camping.