Defeated Creek Park — RV Site Lengths & Campsite Fit
155 real campsites at Defeated Creek Park, Tennessee, each with a confirmed maximum RV length from Recreation.gov. Longest listed site: 120 ft. Shortest: 20 ft.
Will your rig fit at Defeated Creek Park?
Based on each site's published maximum vehicle length. A site meeting the length shown isn't a physical-fit guarantee — turning radius, overhangs, and fixed obstacles aren't captured by this figure.
Hookups at Defeated Creek Park
- Water hookup93 sites
- Sewer / Water hookup41 sites
- Water / Sewer hookup21 sites
All 155 sites at Defeated Creek Park
Every site listed here has a confirmed maximum vehicle length in the underlying Recreation.gov data. Tap a site for its full compatibility breakdown.
| Site | Max length | Type | Hookups |
|---|---|---|---|
| Site 43968 | 120 ft | Pull-through | Water hookup |
| Site 43985 | 99 ft | Pull-through | Water hookup |
| Site 43213 | 99 ft | Back-in | Water hookup |
| Site 43431 | 99 ft | Pull-through | Sewer / Water hookup |
| Site 43452 | 99 ft | Back-in | Water hookup |
| Site 43070 | 99 ft | Pull-through | Water hookup |
| Site 43674 | 99 ft | Pull-through | Sewer / Water hookup |
| Site 43787 | 99 ft | Pull-through | Water hookup |
| Site 43108 | 99 ft | Pull-through | Water hookup |
| Site 43756 | 99 ft | Pull-through | Water / Sewer hookup |
| Site 43282 | 99 ft | Pull-through | Sewer / Water hookup |
| Site 43327 | 99 ft | Pull-through | Water hookup |
| Site 43527 | 99 ft | Pull-through | Water hookup |
| Site 43498 | 99 ft | Pull-through | Sewer / Water hookup |
| Site 43435 | 99 ft | Pull-through | Water hookup |
| Site 43233 | 99 ft | Pull-through | Water / Sewer hookup |
| Site 43390 | 99 ft | Pull-through | Water hookup |
| Site 43456 | 99 ft | Pull-through | Water hookup |
| Site 43849 | 99 ft | Pull-through | Sewer / Water hookup |
| Site 43473 | 99 ft | Pull-through | Water hookup |
| Site 43768 | 99 ft | Back-in | Water hookup |
| Site 43702 | 99 ft | Pull-through | Water hookup |
| Site 43729 | 99 ft | Pull-through | Water hookup |
| Site 43700 | 99 ft | Pull-through | Water hookup |
| Site 43913 | 99 ft | Pull-through | Water hookup |
| Site 43132 | 99 ft | Pull-through | Water hookup |
| Site 43630 | 99 ft | Back-in | Water hookup |
| Site 43727 | 99 ft | Pull-through | Water hookup |
| Site 43784 | 96 ft | Back-in | Water hookup |
| Site 43973 | 95 ft | Back-in | Water hookup |
| Site 43267 | 95 ft | Back-in | Water hookup |
| Site 43524 | 93 ft | Back-in | Water hookup |
| Site 43618 | 92 ft | Back-in | Water hookup |
| Site 43458 | 88 ft | Pull-through | Water hookup |
| Site 43796 | 88 ft | Back-in | Water hookup |
| Site 43605 | 85 ft | Back-in | Water / Sewer hookup |
| Site 43782 | 85 ft | Back-in | Water hookup |
| Site 43272 | 84 ft | Back-in | Sewer / Water hookup |
| Site 43958 | 81 ft | Back-in | Sewer / Water hookup |
| Site 43953 | 81 ft | Pull-through | Water hookup |
| Site 43026 | 80 ft | Back-in | Sewer / Water hookup |
| Site 43030 | 80 ft | Back-in | Water hookup |
| Site 43773 | 77 ft | Back-in | Sewer / Water hookup |
| Site 43513 | 74 ft | Back-in | Water hookup |
| Site 43016 | 72 ft | Back-in | Water hookup |
| Site 43382 | 71 ft | Back-in | Sewer / Water hookup |
| Site 43147 | 71 ft | Back-in | Water hookup |
| Site 43005 | 70 ft | Back-in | Water hookup |
| Site 43993 | 70 ft | Pull-through | Water hookup |
| Site 43130 | 69 ft | Back-in | Water / Sewer hookup |
| Site 43542 | 69 ft | Back-in | Sewer / Water hookup |
| Site 43304 | 69 ft | Back-in | Water hookup |
| Site 43705 | 68 ft | Back-in | Sewer / Water hookup |
| Site 43932 | 67 ft | Back-in | Water hookup |
| Site 43640 | 67 ft | Back-in | Water hookup |
| Site 43201 | 66 ft | Back-in | Water hookup |
| Site 43736 | 66 ft | Back-in | Sewer / Water hookup |
| Site 43357 | 65 ft | Back-in | Water hookup |
| Site 43810 | 65 ft | Pull-through | Water hookup |
| Site 43480 | 65 ft | Back-in | Water hookup |
| Site 43771 | 65 ft | Back-in | Water hookup |
| Site 43389 | 65 ft | Back-in | Water / Sewer hookup |
| Site 43639 | 64 ft | Back-in | Sewer / Water hookup |
| Site 43765 | 64 ft | Back-in | Sewer / Water hookup |
| Site 43416 | 63 ft | Back-in | Sewer / Water hookup |
| Site 43025 | 62 ft | Back-in | Sewer / Water hookup |
| Site 43815 | 62 ft | Back-in | Water hookup |
| Site 43943 | 62 ft | Back-in | Water hookup |
| Site 43829 | 61 ft | Back-in | Water / Sewer hookup |
| Site 43592 | 61 ft | Back-in | Water hookup |
| Site 43648 | 61 ft | Back-in | Water hookup |
| Site 43054 | 61 ft | Back-in | Water hookup |
| Site 43291 | 60 ft | Back-in | Water / Sewer hookup |
| Site 43636 | 60 ft | Back-in | Sewer / Water hookup |
| Site 43314 | 60 ft | Back-in | Water hookup |
| Site 43330 | 60 ft | Back-in | Water / Sewer hookup |
| Site 43934 | 60 ft | Back-in | Water hookup |
| Site 43196 | 60 ft | Back-in | Water hookup |
| Site 43554 | 60 ft | Back-in | Water / Sewer hookup |
| Site 43308 | 60 ft | Back-in | Sewer / Water hookup |
| Site 43885 | 60 ft | Back-in | Sewer / Water hookup |
| Site 43944 | 59 ft | Pull-through | Water hookup |
| Site 43052 | 59 ft | Back-in | Sewer / Water hookup |
| Site 43716 | 59 ft | Back-in | Sewer / Water hookup |
| Site 43377 | 58 ft | Back-in | Water hookup |
| Site 43098 | 58 ft | Back-in | Water / Sewer hookup |
| Site 43239 | 58 ft | Back-in | Sewer / Water hookup |
| Site 43863 | 58 ft | Back-in | Sewer / Water hookup |
| Site 43165 | 58 ft | Back-in | Water / Sewer hookup |
| Site 43112 | 58 ft | Back-in | Water / Sewer hookup |
| Site 43129 | 57 ft | Back-in | Water hookup |
| Site 43161 | 57 ft | Back-in | Water hookup |
| Site 43168 | 57 ft | Back-in | Water hookup |
| Site 43760 | 56 ft | Back-in | Water / Sewer hookup |
| Site 43742 | 56 ft | Back-in | Water hookup |
| Site 43713 | 56 ft | Back-in | Sewer / Water hookup |
| Site 43770 | 55 ft | Back-in | Water hookup |
| Site 43469 | 55 ft | Back-in | Sewer / Water hookup |
| Site 43225 | 55 ft | Back-in | Water / Sewer hookup |
| Site 43842 | 54 ft | Back-in | Sewer / Water hookup |
| Site 43356 | 54 ft | Back-in | Sewer / Water hookup |
| Site 43740 | 54 ft | Back-in | Water hookup |
| Site 43897 | 53 ft | Back-in | Sewer / Water hookup |
| Site 43218 | 53 ft | Back-in | Sewer / Water hookup |
| Site 43217 | 53 ft | Back-in | Water / Sewer hookup |
| Site 43512 | 52 ft | Back-in | Water hookup |
| Site 43572 | 52 ft | Back-in | Water / Sewer hookup |
| Site 43355 | 52 ft | Back-in | Sewer / Water hookup |
| Site 43301 | 52 ft | Back-in | Water hookup |
| Site 43200 | 50 ft | Back-in | Water / Sewer hookup |
| Site 43100 | 50 ft | Back-in | Water hookup |
| Site 43914 | 48 ft | Back-in | Water hookup |
| Site 43876 | 47 ft | Back-in | Water hookup |
| Site 43759 | 47 ft | Back-in | Water hookup |
| Site 43106 | 46 ft | Back-in | Water hookup |
| Site 43665 | 46 ft | Back-in | Sewer / Water hookup |
| Site 43941 | 46 ft | Back-in | Sewer / Water hookup |
| Site 43731 | 45 ft | Back-in | Sewer / Water hookup |
| Site 43707 | 44 ft | Back-in | Water hookup |
| Site 43604 | 44 ft | Back-in | Water hookup |
| Site 43988 | 44 ft | Back-in | Sewer / Water hookup |
| Site 43706 | 42 ft | Back-in | Water hookup |
| Site 43035 | 42 ft | Back-in | Water hookup |
| Site 43064 | 42 ft | Back-in | Sewer / Water hookup |
| Site 43558 | 42 ft | Back-in | Water hookup |
| Site 43074 | 40 ft | Back-in | Water hookup |
| Site 43838 | 40 ft | Back-in | Water hookup |
| Site 43080 | 40 ft | Back-in | Water hookup |
| Site 43492 | 40 ft | Back-in | Water / Sewer hookup |
| Site 43976 | 39 ft | Back-in | Water hookup |
| Site 43255 | 36 ft | Back-in | Water / Sewer hookup |
| Site 43900 | 36 ft | Back-in | Water hookup |
| Site 43320 | 35 ft | Back-in | Water hookup |
| Site 43448 | 35 ft | Back-in | Water hookup |
| Site 43478 | 35 ft | Back-in | Sewer / Water hookup |
| Site 43059 | 35 ft | Back-in | Water hookup |
| Site 43114 | 35 ft | Back-in | Water hookup |
| Site 43578 | 35 ft | Pull-through | Sewer / Water hookup |
| Site 43723 | 35 ft | Back-in | Sewer / Water hookup |
| Site 43575 | 34 ft | Back-in | Water hookup |
| Site 43747 | 33 ft | Back-in | Water hookup |
| Site 43942 | 32 ft | Back-in | Water hookup |
| Site 43952 | 30 ft | Back-in | Water / Sewer hookup |
| Site 43961 | 30 ft | Back-in | Water / Sewer hookup |
| Site 43017 | 30 ft | Back-in | Water hookup |
| Site 43400 | 30 ft | Back-in | Water hookup |
| Site 43257 | 30 ft | Back-in | Water hookup |
| Site 43346 | 30 ft | Back-in | Water hookup |
| Site 43328 | 30 ft | Back-in | Water hookup |
| Site 43284 | 30 ft | Back-in | Water hookup |
| Site 43013 | 28 ft | Back-in | Water hookup |
| Site 43853 | 27 ft | Back-in | Sewer / Water hookup |
| Site 43930 | 27 ft | Back-in | Sewer / Water hookup |
| Site 43262 | 25 ft | Back-in | Water hookup |
| Site 43940 | 20 ft | Back-in | Water hookup |
FAQ
Does Defeated Creek Park have pull-through sites?
Yes — 30 of 155 sites at Defeated Creek Park are listed as pull-through.
What hookups are available at Defeated Creek Park?
Defeated Creek Park has sites with water hookup, sewer / water hookup, water / sewer hookup.
What's the longest RV site at Defeated Creek Park?
The longest confirmed site at Defeated Creek Park is 120 ft.
What's the shortest RV site at Defeated Creek Park?
The shortest confirmed site at Defeated Creek Park is 20 ft.
How many RV sites does Defeated Creek Park have?
Defeated Creek Park has 155 real, individually tracked campsites in RVFitFinder's database.
Are there other RV campgrounds near Defeated Creek Park?
Yes — Tennessee has 15 other tracked campgrounds, including Salt Lick Creek (150 sites). See the full list on the Tennessee RV camping page.